Football Predictions for 2025-03-28
Match | Time | Prediction | Odds | Result |
---|---|---|---|---|
Heidelberg United vs Altona Magic | 08:30 | Home Win | 1.51 | 3-1 |
Brunswick City vs North Sunshine Eagles | 09:00 | Home or Draw | 1.30 | 2-1 |
Port Melbourne vs Preston Lions | 09:15 | Draw or Away | 1.21 | 3-2 |
Oakleigh Cannons vs Dandenong Thunder | 09:15 | Home or Draw | 1.14 | 3-1 |
Moreland City vs Langwarrin | 09:30 | Over 1.5 | 1.01 | 0-1 |
Talanta vs Sofapaka | 10:00 | Under 3.5 | 1.09 | 2-0 |
Ural U20 vs Sochi U20 | 10:00 | Under 3.5 | 1.35 | 4-0 |
Akademiya Konoplev U20 vs Fakel U19 | 10:00 | Over 1.5 | 1.08 | 0-4 |
Dimona vs Maccabi Shaarayim | 10:30 | Home or Draw | 1.01 | 0-2 |
Broadbeach United vs Magic United | 10:30 | Over 2.5 | 1.14 | Subscribe |
Holland Park Hawks vs Logan Lightning | 10:30 | Over 1.5 | 1.01 | Subscribe |
Ironi Modi’in vs FC Jerusalem | 10:35 | Home or Draw | 1.06 | 2-2 |
Maccabi Yavne vs Hapoel Herzliya | 10:40 | Draw or Away | 1.35 | 0-1 |
Inhulets vs Veres Rivne | 11:00 | Draw or Away | 1.20 | 0-0 |
Rajasthan United vs Delhi FC | 11:00 | Home Win | 1.49 | 3-1 |
Qingdao Youth Island vs SHANGHAI SIPG | 11:00 | Draw or Away | 1.25 | 3-3 |
Kolkheti Poti vs Gagra | 11:00 | Under 3.5 | 1.14 | 0-2 |
Dinamo Tbilisi vs Gareji | 11:00 | Home or Draw | 1.17 | 1-0 |
Mil-Muğan vs Cəbrayıl | 11:30 | Home or Draw | 1.01 | 2-0 |
Wuhan Three Towns vs Hangzhou Greentown | 11:35 | Under 3.5 | 1.33 | 0-4 |
Qizilqum vs Olmaliq | 11:45 | Draw or Away | 1.19 | 1-3 |
Ratchaburi vs Prachuap | 12:00 | Home or Draw | 1.20 | 3-2 |
Chanthaburi vs Phrae United | 12:00 | Draw or Away | 1.40 | 2-2 |
Qabala vs Energetik | 12:00 | Home Win | 1.15 | 2-0 |
Zbrojovka Brno U19 vs Mladá Boleslav U19 | 12:00 | Over 1.5 | 1.13 | 1-1 |
Kom vs Mladost DG | 12:00 | Draw or Away | 1.14 | 2-4 |
Krasnodar U19 vs Lokomotiv Moskva U19 | 12:00 | Home or Draw | 1.38 | 2-1 |
Rostov U19 vs Krylya Sovetov U19 | 12:00 | Draw or Away | 1.65 | 2-0 |
Hapoel Ramat Gan vs Hapoel Ra’anana | 13:00 | Home Win | 1.59 | 1-2 |
Hapoel Petah Tikva vs Hapoel Kfar Shalem | 13:00 | Home or Draw | 1.09 | 1-0 |
Hapoel Rishon LeZion vs Hapoel Umm al-Fahm | 13:00 | Home Win | 2.00 | 3-1 |
Bnei Yehuda vs Hapoel Tel Aviv | 13:00 | Draw or Away | 1.09 | 1-4 |
Hapoel Afula vs Kafr Qasim | 13:00 | Under 3.5 | 1.23 | 2-0 |
Boluspor vs Bandırmaspor | 13:00 | Home or Draw | 1.34 | 0-0 |
Erzurum BB vs Manisa BBSK | 13:00 | Home or Draw | 1.12 | 1-0 |
AFC Bournemouth U21 vs Swansea City U21 | 13:00 | Home Win | 1.72 | 4-0 |
Birmingham City U21 vs Burnley U21 | 13:00 | Over 1.5 | 1.03 | 0-2 |
Coventry City U21 vs Sheffield United U21 | 13:00 | Over 1.5 | 1.06 | 0-0 |
Wakiso Giants vs UPDF | 13:00 | Under 3.5 | 1.05 | 0-1 |
Lugazi vs Maroons | 13:00 | Under 3.5 | 1.05 | 0-1 |
Suhareka vs Malisheva | 13:00 | Draw or Away | 1.31 | 2-1 |
LNZ Cherkasy vs Polessya | 13:30 | Draw or Away | 1.36 | 0-1 |
Durban City vs Upington City | 13:30 | Home or Draw | 1.03 | 1-0 |
Stará Ľubovňa vs Slovan Bratislava II | 14:00 | Draw or Away | 1.70 | 2-2 |
Queens Park Rangers U21 vs Ipswich Town U21 | 14:00 | Over 1.5 | 1.03 | 2-3 |
Zenit U19 vs Baltika U19 | 14:00 | Home or Draw | 1.01 | 2-0 |
Spartak Moskva U19 vs Nizhny Novgorod U19 | 14:00 | Under 3.5 | 1.86 | 1-0 |
Kustosija vs Grobničan Čavle | 14:30 | Home or Draw | 1.02 | 2-2 |
Navbahor vs Andijan | 14:30 | Home or Draw | 1.13 | 2-2 |
Rudar vs Bistrica | 15:00 | Draw or Away | 1.36 | 2-2 |
Beltinci vs Tabor Sežana | 15:00 | Draw or Away | 1.55 | 1-1 |
Zlaté Moravce vs Liptovský Mikuláš | 15:00 | Home or Draw | 1.09 | 2-1 |
Juarez U23 vs Puebla U23 | 15:00 | Home or Draw | 1.13 | 2-1 |
Samgurali vs Saburtalo | 15:00 | Draw or Away | 1.22 | 0-0 |
Bunyodkor vs Surkhon | 15:00 | Home Win | 1.75 | 3-1 |
Ararat-Armenia vs Pyunik Yerevan | 15:00 | Home or Draw | 1.41 | 3-2 |
Krylia Sovetov vs Lokomotiv | 15:30 | Draw or Away | 1.26 | 5-1 |
Turan vs Qarabag | 15:30 | Draw or Away | 1.02 | 1-4 |
Paykan vs Shahrdari Noshahr | 15:30 | Home or Draw | 1.10 | Subscribe |
Unirea Slobozia vs Petrolul Ploiesti | 15:30 | Under 3.5 | 1.12 | 0-0 |
Zrinjski vs Sloboda Tuzla | 15:30 | Home Win | 1.08 | 5-0 |
Zlin vs Vlašim | 16:00 | Home or Draw | 1.05 | 2-1 |
Aluminij vs Tolmin | 16:00 | Home Win | 1.18 | 5-0 |
KCCA vs Bright Stars | 16:00 | Home or Draw | 1.00 | 5-0 |
Correcaminos UAT II vs Durango | 16:00 | Draw or Away | 1.16 | 0-0 |
Be1 NFA vs Jonava | 16:00 | Under 3.5 | 1.25 | 0-0 |
Nevėžis vs FA Šiauliai II | 16:00 | Home Win | 1.24 | 2-4 |
Dinamo Moskva U19 vs CSKA Moskva U19 | 16:00 | Home or Draw | 1.82 | 2-1 |
TMT vs Brikama United | 16:30 | Under 3.5 | 1.11 | 1-1 |
Bombada vs Steve Biko | 16:30 | Under 3.5 | 1.07 | 1-1 |
Hawks vs Marimoo | 16:30 | Home or Draw | 1.14 | 1-1 |
NK Lokomotiva Zagreb vs HNK Gorica | 17:00 | Home or Draw | 1.24 | 1-1 |
Znicz Pruszków vs Warta Poznań | 17:00 | Home or Draw | 1.27 | 0-0 |
IMT Novi Beograd vs Novi Pazar | 17:00 | Home or Draw | 1.13 | 0-0 |
Voitsberg vs Ried | 17:00 | Draw or Away | 1.25 | 0-1 |
Stripfing vs Sturm Graz II | 17:00 | Draw or Away | 1.60 | 2-1 |
SV Lafnitz vs Schwarz-Weiß Bregenz | 17:00 | Draw or Away | 1.50 | 1-4 |
Karlovac 1919 vs Uljanik | 17:00 | Home or Draw | 1.03 | Subscribe |
Cañoneros Marina vs Huracanes Izcalli | 17:00 | Home Win | 1.18 | 3-2 |
Příbram vs Motorlet Praha | 17:00 | Home or Draw | 1.04 | 2-2 |
Stabæk W vs Brann W | 17:00 | Away Win | 1.27 | 0-1 |
Dinamo Batumi vs Torpedo Kutaisi | 17:00 | Home or Draw | 1.56 | 1-0 |
Suduva Marijampole vs Džiugas Telšiai | 17:00 | Draw or Away | 1.64 | 1-0 |
Maardu vs Legion | 17:00 | Home or Draw | 1.02 | 2-3 |
Bate Borisov vs FC Isloch Minsk R. | 17:00 | Home or Draw | 1.39 | 0-1 |
Mamelodi Sundowns vs Sekhukhune United | 17:00 | Home Win | 1.29 | 0-0 |
US Bougouba vs Police | 17:00 | Home or Draw | 1.21 | 0-1 |
Hamburger SV vs SV Elversberg | 17:30 | Draw or Away | 2.07 | 0-0 |
BB Bodrumspor vs Fenerbahce | 17:30 | Draw or Away | 1.10 | 2-4 |
76 Iğdır Belediyespor vs Ümraniyespor | 17:30 | Home or Draw | 1.24 | 0-0 |
Holbæk B&I vs Sundby | 18:00 | Home or Draw | 1.08 | 0-2 |
Silkeborg KFUM vs Næsby | 18:00 | Draw or Away | 1.33 | 0-0 |
Fremad Amager vs HIK | 18:00 | Under 3.5 | 1.19 | 2-3 |
FC Helsingor vs AB Copenhagen | 18:00 | Draw or Away | 1.37 | 3-3 |
Nykobing FC vs Naestved | 18:00 | Draw or Away | 1.26 | 0-2 |
Treibach vs Oedt | 18:00 | Draw or Away | 1.22 | 1-1 |
Wallern / Marienkirchen vs Weiz | 18:00 | Over 1.5 | 1.05 | 3-4 |
Mannsdorf-Großenzersdorf vs Oberwart | 18:00 | Home or Draw | 1.16 | 2-0 |
Viktoria Berlin vs FC Carl Zeiss Jena | 18:00 | Draw or Away | 1.20 | 4-2 |
Luckenwalde vs Hertha BSC II | 18:00 | Away Win | 2.20 | 1-0 |
Hoffenheim II vs Barockstadt Fulda-Lehn. | 18:00 | Home or Draw | 1.16 | 2-0 |
Bayern München II vs Hankofen-Hailing | 18:00 | Over 1.5 | 1.09 | 1-1 |
Al-Wasl FC vs Ajman | 18:00 | Home or Draw | 1.08 | 2-0 |
Sharjah FC vs Shabab Al Ahli Dubai | 18:00 | Draw or Away | 1.31 | 0-0 |
Resende FC U20 vs Sampaio Correa FE U20 | 18:00 | Home or Draw | 1.07 | 2-1 |
BFA vs Kauno Žalgiris II | 18:00 | Home or Draw | 1.02 | 2-0 |
Aalborg vs Viborg | 18:00 | Draw or Away | 1.40 | 0-4 |
Vendsyssel FF vs Hillerød | 18:00 | Draw or Away | 1.36 | 0-0 |
Wiener SC vs TWL Elektra | 18:30 | Draw or Away | 1.75 | 4-0 |
Favoritner AC vs Krems / Rehberg | 18:30 | Draw or Away | 1.26 | 0-3 |
Weiche Flensburg vs BW Lohne | 18:30 | Draw or Away | 1.55 | 0-3 |
Rouen vs Dijon | 18:30 | Draw or Away | 1.54 | 0-0 |
Valenciennes vs Boulogne | 18:30 | Home or Draw | 1.33 | 2-3 |
Nimes vs Bourg-en-bresse 01 | 18:30 | Under 3.5 | 1.07 | 1-3 |
Gobelins vs Chateauroux | 18:30 | Under 3.5 | 1.14 | 3-2 |
Kortrijk U21 vs Lokeren-Temse U21 | 18:30 | Home Win | 1.12 | 4-0 |
FC Schaffhausen vs FC WIL 1900 | 18:30 | Draw or Away | 1.27 | 1-3 |
Kazma vs Yarmouk | 18:30 | Home or Draw | 1.02 | 2-0 |
Khaitan vs Al Qadsia | 18:30 | Draw or Away | 1.03 | 1-2 |
Gremio Anapolis U20 vs Trindade U20 | 18:30 | Draw or Away | 1.48 | 1-2 |
Al Jahra vs Al Shabab | 18:30 | Draw or Away | 1.51 | 2-1 |
Al Sahel vs Al Sulaibikhat | 18:30 | Draw or Away | 2.09 | 1-1 |
SCR Altach vs Lask Linz | 18:30 | Draw or Away | 1.29 | 0-2 |
Olimpia Elbląg vs Chojniczanka Chojnice | 18:45 | Draw or Away | 1.21 | 1-0 |
Traiskirchen vs Siegendorf | 18:45 | Home or Draw | 1.01 | 3-3 |
RWDM vs Seraing United | 19:00 | Home or Draw | 1.01 | 3-0 |
Excelsior vs Jong Utrecht | 19:00 | Home Win | 1.16 | 3-0 |
MVV vs Emmen | 19:00 | Draw or Away | 1.32 | 1-2 |
Cambuur vs De Graafschap | 19:00 | Home or Draw | 1.16 | 3-2 |
Telstar vs Vitesse | 19:00 | Home or Draw | 1.16 | 1-0 |
Kalisz vs Olimpia Grudziądz | 19:00 | Home or Draw | 1.27 | 0-1 |
Metz vs Estac Troyes | 19:00 | Home Win | 1.61 | 2-1 |
Martigues vs Ajaccio | 19:00 | Draw or Away | 1.36 | 2-0 |
Rodange 91 vs Swift Hesperange | 19:00 | Draw or Away | 1.08 | 0-2 |
Gzira United vs Balzan FC | 19:00 | Under 3.5 | 1.22 | 0-0 |
Al Jazeera vs Ma’an | 19:00 | Home Win | 1.47 | 4-2 |
Brentford U21 vs Nottingham Forest U21 | 19:00 | Draw or Away | 1.35 | 1-0 |
Prishtina vs Feronikeli | 19:00 | Under 3.5 | 1.16 | 2-1 |
FC Aarau vs Étoile Carouge | 19:15 | Home or Draw | 1.18 | 2-2 |
FC Thun vs Neuchatel Xamax FC | 19:15 | Home or Draw | 1.11 | 2-1 |
FC Vaduz vs Stade Lausanne-Ouchy | 19:15 | Home or Draw | 1.46 | 0-1 |
USFAS Bamako vs Étoiles Mandé | 19:15 | Home Win | 1.52 | Subscribe |
Legia Warszawa vs Pogon Szczecin | 19:30 | Over 1.5 | 1.12 | 0-0 |
Gent W vs Club Brugge W | 19:30 | Away Win | 1.49 | 0-1 |
Wisla Krakow vs Kotwica Kołobrzeg | 19:30 | Home or Draw | 1.01 | 2-1 |
llanelli AFC vs Afan Lido | 19:30 | Home or Draw | 1.04 | 1-1 |
Newport City vs Llantwit Major | 19:30 | Home or Draw | 1.12 | 2-1 |
Taffs Well vs Pontypridd Town | 19:30 | Over 1.5 | 1.16 | 1-3 |
Admira Wacker vs SKN ST. Polten | 19:30 | Home or Draw | 1.32 | 1-1 |
Bayer Leverkusen vs VfL Bochum | 19:30 | Home or Draw | 1.04 | 3-1 |
Spezia vs Brescia | 19:30 | Home or Draw | 1.12 | 0-1 |
Arzignano Valchiampo vs Renate | 19:30 | Draw or Away | 1.64 | 1-2 |
Real Unión vs FC Andorra | 19:30 | Draw or Away | 1.40 | 0-0 |
RAAL La Louviere U21 vs RFC de Liege U21 | 19:30 | Over 1.5 | 1.06 | 3-1 |
Pyramids FC vs National Bank of Egypt | 19:30 | Home or Draw | 1.15 | 4-0 |
Zamalek SC vs Ceramica Cleopatra | 19:30 | Home or Draw | 1.31 | 2-1 |
Airbus UK vs Ruthin Town | 19:45 | Home Win | 1.07 | 7-0 |
Colwyn Bay vs Denbigh Town | 19:45 | Home Win | 1.08 | 1-0 |
Trethomas Bluebirds vs Cambrian & Clydach | 19:45 | Home or Draw | 1.17 | 0-0 |
Strasbourg vs Lyon | 19:45 | Draw or Away | 1.47 | 4-2 |
Colchester vs Grimsby | 19:45 | Home or Draw | 1.28 | 1-2 |
Gloucester City vs Tiverton Town | 19:45 | Home or Draw | 1.05 | 3-1 |
Bray Wanderers vs Cobh Ramblers | 19:45 | Away Win | 1.78 | 2-1 |
Dundalk vs Wexford | 19:45 | Home or Draw | 1.08 | 3-0 |
Kerry vs UCD | 19:45 | Under 3.5 | 1.15 | 0-1 |
Bohemians vs Galway United | 19:45 | Draw or Away | 1.62 | 0-2 |
Cork City vs Drogheda United | 19:45 | Draw or Away | 1.46 | 1-1 |
Waterford vs St Patrick’s Athl. | 19:45 | Draw or Away | 1.24 | 1-2 |
Zeljeznicar Sarajevo vs Posušje | 19:45 | Home or Draw | 1.06 | 3-2 |
Sheffield Utd vs Coventry | 20:00 | Draw or Away | 1.77 | 3-1 |
Defensa Y Justicia vs Tigre | 20:00 | Draw or Away | 1.64 | 1-2 |
Shamrock Rovers vs Derry City | 20:00 | Home or Draw | 1.22 | 0-0 |
GIL Vicente vs Benfica | 20:15 | Away Win | 1.36 | 0-3 |
Alianza Atletico vs Cusco | 20:30 | Home Win | 1.81 | 2-4 |
Ibarra vs Marino | 21:00 | Home or Draw | 1.29 | 2-1 |
CR Belouizdad vs MO Bejaia | 21:00 | Draw or Away | 5.85 | 1-0 |
Libertad Asuncion vs 2 de Mayo | 21:15 | Home Win | 1.54 | 1-1 |
Union Espanola vs U. Catolica | 21:15 | Draw or Away | 1.39 | 1-2 |
Cobreloa vs Antofagasta | 21:15 | Under 3.5 | 1.19 | 4-2 |
Estudiantes de Merida FC vs Deportivo Tachira FC | 21:30 | Draw or Away | 1.28 | 2-3 |
Aucas vs Independiente del Valle | 21:30 | Draw or Away | 1.33 | 1-2 |
Cruz Azul W vs Querétaro W | 21:45 | Home or Draw | 1.02 | 0-0 |
Pachuca Premier vs Poza Rica | 22:00 | Home or Draw | 1.15 | 5-0 |
Jaguares vs Leones FC | 22:00 | Home or Draw | 1.09 | 2-0 |
Banfield vs Huracan | 22:15 | Draw or Away | 1.33 | 0-0 |
San Lorenzo vs Lanus | 22:15 | Under 3.5 | 1.05 | 1-1 |
Tecos vs Reboceros La Piedad | 23:00 | Draw or Away | 1.31 | 0-1 |
Charlotte Independence vs Chattanooga Red Wolves | 23:00 | Under 3.5 | 1.42 | 0-0 |
Argentino de Merlo vs Deportivo Merlo | 23:00 | Under 3.5 | 1.05 | 0-1 |
PVV vs Inter Moengotapoe | 23:00 | Draw or Away | 1.35 | 2-1 |
Rampla Juniors vs Deportivo Maldonado | 23:00 | Away Win | 2.06 | 0-1 |
Cerro Porteno vs Atlético Tembetary | 23:30 | Home or Draw | 1.14 | 1-0 |
Universidad de Concepcion vs Deportes Santa Cruz | 23:30 | Home or Draw | 1.35 | 1-0 |
Betting Tips Performance Stats
Completed Matches:
188
Won Matches:
146
Failed Matches:
42
Winning Percentage:
77.66% |