Yesterday’s Results

Match Time Prediction Odds Result
Al Ta’ee vs Al Najma 12:50 Under 4.5 1.09 1-3
Shabab Al Ahli Dubai vs Al Jazira 13:05 Over 1.5 1.15 2-1
Al Fahaheel vs Yarmouk 14:45 Under 4.5 1.35 4-1
Al Riyadh vs Al Taawon 15:10 Under 4.5 1.04 1-0
Galatasaray vs Dynamo Kyiv 15:30 Over 1.5 1.12 3-3
Al Hilal vs Al Wahda 17:00 Over 1.5 1.06 4-1
Ismaily SC vs Smouha SC 17:00 Under 4.5 1.04 1-0
Al Nasar vs Kazma 17:00 Over 1.5 1.17 1-1
Leyton Orient vs Stevenage 19:00 Under 4.5 1.03 0-1
Blackburn Rovers vs Coventry City 19:45 Under 4.5 1.11 0-2
Hull City vs Queens Park Rangers 19:45 Under 4.5 1.07 1-2
Middlesbrough vs West Bromwich Albion 19:45 Under 4.5 1.09 2-0
Swansea City vs Sheffield United 19:45 Under 4.5 1.09 1-2
Watford vs Preston North End 19:45 Under 4.5 1.1 1-2
Oldham Athletic vs York City 19:45 Under 4.5 1.08 0-2
Wigan Athletic vs Burton Albion 19:45 Under 4.5 1.11 1-2
Club Brugge vs Juventus 20:00 Under 4.5 1.11 0-0
Red Star Belgrade vs PSV 20:00 Over 1.5 1.16 2-3
Liverpool vs Lille 20:00 Under 4.5 1.29 2-1

Betting Tips Performance Stats

Completed Matches:
19
Won Matches:
18
Failed Matches:
1
Winning Percentage:
94.74%
WhatsApp
X (Twitter)