Match | Time | Prediction | Odds | Result |
---|---|---|---|---|
Nublense vs Union La Calera | 00:00 | Under 3.5 | 1.18 | 1-1 |
San Diego Wave W vs Bay FC | 00:00 | Home or Draw | 1.24 | 2-1 |
Blooming vs Gualberto Villarroel SJ | 00:15 | Home or Draw | 1.07 | 5-1 |
Diriangén vs Matagalpa | 01:00 | Home or Draw | 1.02 | 2-0 |
Rionegro Aguilas vs Deportivo Pereira | 01:30 | Under 3.5 | 1.08 | 3-3 |
Monterrey vs U.N.A.M. – Pumas | 01:30 | Home or Draw | 1.19 | 2-0 |
Wofoo Tai Po vs Southern District | 07:00 | Home or Draw | 1.13 | 2-2 |
Gwangju FC vs Gimcheon Sangmu FC | 07:30 | Draw or Away | 1.46 | 1-0 |
Ulsan Hyundai FC vs Pohang Steelers | 07:30 | Home or Draw | 1.21 | 1-1 |
Dalian Zhixing vs Beijing Guoan | 07:30 | Draw or Away | 1.30 | 0-2 |
Persik Kediri vs Persebaya Surabaya | 08:30 | Draw or Away | 1.27 | 3-3 |
Quang Nam vs Công An Nhân Dân | 10:00 | Draw or Away | 1.21 | 0-3 |
Bulleen Lions vs Eastern Lions | 10:30 | Home or Draw | 1.11 | 0-2 |
Wuhan Three Towns vs SHANGHAI SIPG | 11:00 | Over 2.5 | 1.37 | 0-2 |
FS Jelgava vs Rīgas FS | 11:00 | Draw or Away | 1.03 | 2-2 |
Chengdu Better City vs Hangzhou Greentown | 11:35 | Home or Draw | 1.13 | 2-1 |
Persis Solo vs Arema FC | 12:00 | Draw or Away | 1.98 | 0-1 |
Brentford U21 vs Barnsley U21 | 12:00 | Home or Draw | 1.00 | 3-0 |
Swansea City U21 vs Sheffield United U21 | 12:00 | Draw or Away | 1.30 | 5-0 |
Yunnan Yukun vs Shandong Luneng | 12:00 | Over 1.5 | 1.16 | 3-2 |
Csikszereda vs Metaloglobus | 12:30 | Home or Draw | 1.10 | 2-3 |
Vision vs AS Kigali | 13:00 | Under 3.5 | 1.08 | 0-2 |
Bristol City U21 vs Birmingham City U21 | 13:00 | Over 1.5 | 1.02 | 2-1 |
Charlton Athletic U21 vs Coventry City U21 | 13:00 | Home or Draw | 1.11 | 0-1 |
Auda vs Riga | 13:00 | Draw or Away | 1.09 | 1-3 |
AFC Fylde vs Barnet | 14:00 | Away Win | 1.31 | 0-3 |
Braintree vs Rochdale | 14:00 | Draw or Away | 1.32 | 2-0 |
Eastleigh vs York | 14:00 | Draw or Away | 1.23 | 0-2 |
Hartlepool vs Forest Green | 14:00 | Draw or Away | 1.33 | 1-1 |
Maidenhead vs Boston United | 14:00 | Home or Draw | 1.27 | 3-0 |
Oldham vs Ebbsfleet United | 14:00 | Home or Draw | 1.02 | 2-0 |
Sutton Utd vs Woking | 14:00 | Draw or Away | 1.56 | 1-1 |
Wealdstone vs FC Halifax Town | 14:00 | Draw or Away | 1.86 | 3-1 |
Cremonese U20 vs Atalanta U20 | 14:00 | Draw or Away | 1.60 | 1-0 |
Abu Qair Semad vs Baladiyyat Al Mehalla | 14:00 | Home or Draw | 1.10 | 1-0 |
La Viena FC vs El Mokawloon | 14:00 | Draw or Away | 1.14 | 2-3 |
Kahraba Ismailia vs Itesalat | 14:00 | Home or Draw | 1.07 | 3-0 |
Manchester United U21 vs West Ham United U21 | 14:00 | Home or Draw | 1.28 | 4-1 |
Worksop Town vs Stockton Town | 14:00 | Under 3.5 | 1.44 | 2-1 |
Dartford vs Dover | 14:00 | Over 1.5 | 1.24 | 0-2 |
Kettering Town vs AFC Telford United | 14:00 | Away Win | 4.05 | 2-4 |
AFC Totton vs Gloucester City | 14:00 | Home or Draw | 1.14 | 1-0 |
Uta Arad vs Petrolul Ploiesti | 14:30 | Draw or Away | 1.71 | 2-0 |
Kazma vs Khaitan | 14:35 | Home or Draw | 1.14 | 1-1 |
Brighton W vs Arsenal W | 15:00 | Draw or Away | 1.04 | 4-2 |
Ethiopia Bunna vs Hadiya Hosaena | 15:00 | Home or Draw | 1.19 | 1-0 |
Panserraikos vs Volos NFC | 15:00 | Draw or Away | 3.94 | 3-0 |
Kallithea vs Panetolikos | 15:00 | Under 3.5 | 1.16 | 0-0 |
Mladost Novi Sad vs Borac Cacak | 15:00 | Home or Draw | 1.17 | 4-3 |
Pirin Blagoevgrad vs Yantra 2019 | 15:30 | Home or Draw | 1.13 | 1-0 |
Krylia Sovetov vs Dynamo | 15:30 | Draw or Away | 1.53 | 1-3 |
Carl Zeiss Jena W vs Bayern Munich W | 16:00 | Away Win | 1.08 | 0-1 |
Fiorentina U20 vs Genoa U20 | 16:00 | Draw or Away | 1.96 | 4-1 |
Kvik Halden vs Sarpsborg 08 II | 16:00 | Draw or Away | 1.50 | 3-2 |
TMT vs Fortune | 16:00 | Under 3.5 | 1.05 | PST |
Steve Biko vs Marimoo | 16:00 | Under 3.5 | 1.04 | 1-0 |
Hawks vs Real de Banjul | 16:00 | Draw or Away | 1.35 | 1-1 |
BST Galaxy vs Team Rhino | 16:00 | Home or Draw | 1.27 | 1-1 |
Hapoel Ramat Gan vs Hapoel Petah Tikva | 16:00 | Draw or Away | 1.32 | 0-1 |
Hapoel Rishon LeZion vs Hapoel Tel Aviv | 16:00 | Draw or Away | 1.06 | 1-2 |
Maccabi Herzliya vs Hapoel Kfar Saba | 16:00 | Home or Draw | 1.42 | 2-0 |
Anorthosis vs Enosis | 16:00 | Home or Draw | 1.72 | 1-2 |
Al Baten vs Al-Adalah | 16:10 | Draw or Away | 1.34 | 3-2 |
Al Suqoor vs Al-Faisaly FC | 16:50 | Home Win | 1.52 | 4-1 |
Korona Kielce vs GKS Katowice | 17:00 | Draw or Away | 1.71 | 2-1 |
Penafiel vs Torreense | 17:00 | Draw or Away | 1.28 | 0-1 |
Kasimpasa vs Trabzonspor | 17:00 | Home or Draw | 1.43 | 1-1 |
Rosenborg II vs Nardo | 17:00 | Home or Draw | 2.10 | 3-2 |
Djurgården vs Norrköping W | 17:00 | Draw or Away | 1.44 | 1-1 |
Hammarby vs Häcken | 17:00 | Home or Draw | 1.18 | 1-0 |
Orebro SK vs trelleborgs FF | 17:00 | Under 3.5 | 1.33 | 0-0 |
Malmo FF vs IF Brommapojkarna | 17:00 | Home or Draw | 1.11 | 1-2 |
Olympic vs Rosengård | 17:00 | Away Win | 2.00 | 2-2 |
Assyriska FF vs Vasalund | 17:00 | Draw or Away | 1.35 | 3-0 |
National Bank of Egypt vs Zamalek SC | 17:00 | Draw or Away | 1.19 | 2-2 |
Lamia vs Levadiakos | 17:00 | Draw or Away | 1.10 | 2-3 |
Sonderjyske vs Aalborg | 17:00 | Home or Draw | 1.42 | 2-2 |
Binga vs Police | 17:00 | Draw or Away | 1.48 | 2-1 |
Al Nasar vs Yarmouk | 17:05 | Home or Draw | 1.23 | 5-2 |
IF Elfsborg vs Gais | 17:10 | Home or Draw | 1.39 | 2-0 |
Floriana vs Hamrun Spartans | 17:15 | Draw or Away | 1.25 | 0-0 |
FCSB vs Dinamo Bucuresti | 17:30 | Home or Draw | 1.06 | 3-1 |
Maccabi Tel Aviv vs Hapoel Beer Sheva | 17:30 | Home or Draw | 1.35 | 1-1 |
Haugesund II vs Sandnes Ulf II | 18:00 | Over 2.5 | 1.17 | 1-3 |
Shamrock Rovers vs Sligo Rovers | 18:00 | Over 1.5 | 1.21 | 2-0 |
Criciuma U20 vs Brusque U20 | 18:00 | Over 2.5 | 1.25 | 1-0 |
Figueirense U20 vs Concórdia U20 | 18:00 | Home Win | 1.38 | 4-2 |
Real Brasília vs Cruzeiro W | 18:00 | Away Win | 1.24 | 0-3 |
Ghana U20 vs Senegal U20 | 18:00 | Under 3.5 | 1.18 | 1-0 |
Southampton U21 vs Fulham U21 | 18:00 | Draw or Away | 1.47 | 5-2 |
Fénix vs Villa Dalmine | 18:30 | Draw or Away | 1.19 | 1-1 |
Sportivo Barracas vs Deportivo Paraguayo | 18:30 | Home or Draw | 1.09 | 0-0 |
Genoa vs AC Milan | 18:45 | Draw or Away | 1.19 | 1-2 |
Derry City vs St Patrick’s Athl. | 18:45 | Home or Draw | 1.35 | 1-0 |
Crystal Palace vs Nottingham Forest | 19:00 | Draw or Away | 1.69 | 1-1 |
Afturelding vs Stjarnan | 19:15 | Under 3.5 | 1.67 | 3-0 |
Breidablik vs KR Reykjavik | 19:15 | Home or Draw | 1.28 | 3-3 |
Vikingur Reykjavik vs Fram Reykjavik | 19:15 | Home Win | 1.36 | 3-2 |
Leones FC vs Jaguares | 21:00 | Draw or Away | 1.18 | 1-3 |
General Caballero vs Sportivo Trinidense | 22:00 | Under 3.5 | 1.16 | Subscribe |
RB Bragantino vs Mirassol | 22:00 | Home or Draw | 1.22 | Subscribe |
Goias vs Avai | 22:00 | Draw or Away | 1.73 | Subscribe |
São Bernardo vs Londrina | 22:30 | Away Win | 4.05 | Subscribe |
Figueirense vs Caxias | 22:30 | Draw or Away | 1.60 | Subscribe |
Huila vs Patriotas | 23:00 | Draw or Away | 1.57 | Subscribe |
Encarnación vs Deportivo Santani | 23:30 | Under 3.5 | 1.09 | Subscribe |
Betting Tips Performance Stats
Completed Matches:
98
Won Matches:
74
Failed Matches:
24
Winning Percentage:
75.51% |