Football Predictions for 2025-03-23
Match | Time | Prediction | Odds | Result |
---|---|---|---|---|
Lobos ULMX vs Reboceros La Piedad | 00:00 | Away Win | 2.01 | 0-6 |
FC Tulsa vs North Carolina | 00:00 | Under 3.5 | 1.19 | 0-1 |
Defensor Sporting vs Cerro Largo | 00:15 | Home or Draw | 1.24 | 0-0 |
Nashville SC vs CF Montreal | 00:30 | Home or Draw | 1.13 | 3-0 |
Cancún vs Celaya | 01:00 | Draw or Away | 1.48 | 1-1 |
Rancho Santana vs Matagalpa | 01:00 | Draw or Away | 1.29 | 1-1 |
CD Arabe Unido vs San Francisco FC | 01:15 | Home or Draw | 1.28 | 1-3 |
Colorado Rapids vs Portland Timbers | 01:30 | Home Win | 1.69 | 0-3 |
Real Salt Lake vs FC Dallas | 01:30 | Over 1.5 | 1.15 | 0-1 |
LD Alajuelense vs Puntarenas FC | 02:00 | Home or Draw | 1.09 | 1-0 |
Oakland Roots vs San Antonio | 02:00 | Draw or Away | 1.44 | 1-2 |
Orange County SC vs Monterey Bay | 02:00 | Home or Draw | 1.19 | 0-3 |
Sacramento Republic vs Colorado Springs | 02:00 | Home or Draw | 1.32 | 2-2 |
Bay FC vs Racing Louisville W | 02:00 | Under 3.5 | 1.24 | 2-0 |
San Diego Wave W vs Utah Royals W | 02:00 | Under 3.5 | 1.25 | 3-2 |
América W vs Tigres UANL W | 02:10 | Home or Draw | 1.11 | 2-1 |
Adelaide United II vs Croydon Kings | 02:30 | Home or Draw | 1.31 | 3-2 |
Seattle Sounders vs Houston Dynamo | 02:30 | Home or Draw | 1.18 | 0-0 |
Vancouver Whitecaps vs Chicago Fire | 02:30 | Home or Draw | 1.24 | 1-3 |
Maitland vs Hamilton Olympic | 03:00 | Over 1.5 | 1.05 | 3-5 |
Ska-khabarovsk vs Rotor Volgograd | 05:00 | Home or Draw | 1.25 | 1-0 |
Montedio Yamagata vs Tokushima Vortis | 05:00 | Home or Draw | 1.31 | 0-0 |
Iwaki vs Imabari | 05:00 | Away Win | 2.38 | 0-1 |
Omiya Ardija vs Mito Hollyhock | 05:00 | Home or Draw | 1.18 | 2-0 |
Ventforet Kofu vs JEF United Chiba | 05:00 | Away Win | 1.95 | 1-2 |
Sagan Tosu vs Kataller Toyama | 05:00 | Draw or Away | 1.52 | 1-0 |
V-varen Nagasaki vs Blaublitz Akita | 05:00 | Home or Draw | 1.16 | 5-1 |
Matsumoto Yamaga vs Sagamihara | 05:00 | Under 3.5 | 1.20 | 2-0 |
Parceiro Nagano vs Fukushima United | 05:00 | Over 1.5 | 1.26 | 2-0 |
Azul Claro Numazu vs Tegevajaro Miyazaki | 05:00 | Draw or Away | 1.50 | 0-1 |
Osaka vs Kanazawa | 05:00 | Home or Draw | 1.25 | 1-0 |
Nara Club vs Thespakusatsu Gunma | 05:00 | Over 1.5 | 1.28 | 3-1 |
Kagoshima United vs Kitakyushu | 05:00 | Home or Draw | 1.22 | 1-0 |
FC Ryukyu vs Tochigi SC | 05:00 | Under 3.5 | 1.13 | 2-1 |
Sutherland Sharks vs Central Coast II | 05:00 | Over 1.5 | 1.12 | 1-0 |
Brisbane City vs Gold Coast Knights | 06:00 | Over 1.5 | 1.08 | 0-1 |
Broadbeach United vs Caboolture | 06:15 | Home or Draw | 1.15 | 3-2 |
Magic United vs Redlands United | 06:45 | Home or Draw | 1.11 | 2-3 |
WDSC Wolves vs St George Willawong | 07:00 | Under 3.5 | 1.60 | 2-2 |
Olympic vs Gold Coast United | 08:00 | Draw or Away | 1.40 | 3-0 |
FC UFA vs Baltika | 09:00 | Draw or Away | 1.23 | 0-6 |
Torpedo Miass vs Urozhay | 09:00 | Under 3.5 | 1.20 | 2-3 |
Karviná II vs Hanácká | 09:15 | Draw or Away | 1.16 | 3-3 |
Dukla Praha II vs Motorlet Praha | 09:15 | Draw or Away | 1.43 | 5-0 |
Bohemians 1905 II vs Chomutov | 09:15 | Home or Draw | 1.09 | 1-1 |
Makedonikos Neapolis vs Iraklis 1908 | 09:45 | Draw or Away | 1.14 | 1-2 |
Chelyabinsk vs Volga Ulyanovsk | 10:00 | Away Win | 3.60 | 0-0 |
Basconia vs Santurtzi | 10:30 | Home Win | 1.28 | 1-1 |
FC Sochi vs Shinnik Yaroslavl | 11:00 | Home or Draw | 1.07 | 1-2 |
Ibiza vs Intercity | 11:00 | Home or Draw | 1.07 | 0-2 |
FC Andorra vs Arenteiro | 11:00 | Home or Draw | 1.18 | 1-1 |
Deportivo La Coruña II vs Real Avilés | 11:00 | Home or Draw | 1.28 | 0-0 |
Escobedo vs Numancia | 11:00 | Under 3.5 | 1.08 | 2-1 |
Colonia Moscardó vs Navalcarnero | 11:00 | Draw or Away | 1.42 | 0-3 |
Atlético Paso vs CD Coria | 11:00 | Draw or Away | 1.30 | 0-0 |
Melilla vs Illescas | 11:00 | Under 3.5 | 1.09 | 1-0 |
Cacereño vs Unión Sur Yaiza | 11:00 | Home Win | 1.29 | 2-2 |
Don Benito vs Almería II | 11:00 | Under 3.5 | 1.15 | 1-2 |
Mallorca II vs Sant Andreu | 11:00 | Away Win | 1.31 | 1-3 |
Europa Fc vs Cornellà | 11:00 | Home or Draw | 1.17 | 1-0 |
Peña Deportiva vs Lleida Esportiu | 11:00 | Draw or Away | 1.28 | 0-0 |
Badalona vs Andratx | 11:00 | Draw or Away | 1.12 | 0-2 |
Torrent vs Atlético Baleares | 11:00 | Draw or Away | 1.44 | 0-1 |
Ejea vs Eibar II | 11:00 | Draw or Away | 1.72 | 0-0 |
Cayón vs Siete Villas | 11:00 | Home or Draw | 1.06 | 1-0 |
Cuarte vs Huesca II | 11:00 | Draw or Away | 1.74 | 0-1 |
Lealtad vs Tuilla | 11:00 | Home or Draw | 1.04 | 1-0 |
Socuéllamos vs Valdepeñas | 11:00 | Home or Draw | 1.05 | 3-0 |
Alcantarilla vs Balsicas Atlético | 11:00 | Draw or Away | 1.37 | 0-0 |
Barcelona W vs Real Madrid W | 11:00 | Home or Draw | 1.04 | 1-3 |
AmaZulu U23 vs Golden Arrows U23 | 11:00 | Home or Draw | 1.10 | 2-1 |
Rajasthan United vs Namdhari | 11:00 | Home or Draw | 1.28 | 2-1 |
Churchill Brothers vs Sreenidi Deccan | 11:00 | Home or Draw | 1.14 | 1-1 |
Veles vs Mashuk-KMV | 11:00 | Under 3.5 | 1.28 | 2-3 |
Azuaga vs Olivenza | 11:15 | Home Win | 1.08 | 2-0 |
Pergolettese vs Arzignano Valchiampo | 11:30 | Under 3.5 | 1.12 | 0-2 |
Catania vs Crotone | 11:30 | Draw or Away | 1.41 | 0-0 |
Mensajero vs Ibarra | 12:00 | Home or Draw | 1.10 | 2-2 |
Rodina Moskva II vs Spartak Kostroma | 12:00 | Draw or Away | 1.24 | 2-1 |
Orijent 1919 vs Dugopolje | 12:00 | Home or Draw | 1.12 | 1-1 |
SamWest Blackboots vs Kibera Black Stars | 12:00 | Draw or Away | 1.67 | 0-1 |
Eswatini vs Mauritius | 13:00 | Under 3.5 | 1.10 | 3-3 |
Kenya vs Gabon | 13:00 | Draw or Away | 1.51 | 1-2 |
Wieczysta Kraków vs Olimpia Elbląg | 13:00 | Home Win | 1.12 | 3-2 |
Levante vs Castellón | 13:00 | Home or Draw | 1.25 | 3-2 |
Austria Wien W vs St. Pölten W | 13:00 | Home or Draw | 1.63 | 0-2 |
Phönix Lübeck vs SV Drochtersen/Assel | 13:00 | Home or Draw | 1.32 | 1-0 |
Havelse vs VfB Lübeck | 13:00 | Home or Draw | 1.18 | 1-1 |
Eintracht Norderstedt vs SSV Jeddeloh | 13:00 | Home or Draw | 1.34 | 1-1 |
HV & CV Quick vs Blauw Geel | 13:00 | Over 1.5 | 1.03 | 1-3 |
Ethnikos Piraeus vs Chaidari | 13:00 | Home or Draw | 1.02 | 0-0 |
Panthrakikos vs Kilkisiakos | 13:00 | Home Win | 1.20 | 3-0 |
Les Astres vs Union Douala | 13:00 | Home Win | 1.60 | 1-1 |
Kavala vs Diagoras | 13:00 | Under 3.5 | 1.11 | 2-1 |
Volgar Astrakhan vs Leningradets | 13:00 | Draw or Away | 1.31 | 1-0 |
Albion FC vs Uruguay Montevideo | 13:00 | Home Win | 2.65 | 1-0 |
Etar Veliko Tarnovo vs Lokomotiv G. Oryahovitsa | 13:30 | Home or Draw | 1.14 | 0-0 |
TEC vs Hercules | 13:30 | Home or Draw | 1.27 | 0-0 |
Pro Palazzolo vs AC Magenta | 13:30 | Home Win | 1.27 | 2-0 |
Derthona vs Borgaro Nobis | 13:30 | Home or Draw | 1.08 | 0-1 |
Montecchio Maggiore vs Dolomiti Bellunesi | 13:30 | Draw or Away | 1.21 | 1-3 |
Anzio vs Ilvamaddalena | 13:30 | Draw or Away | 1.37 | 1-6 |
Atletico Lodigiani vs Terracina Calcio | 13:30 | Home or Draw | 1.03 | 3-3 |
Cittadella Vis Modena vs Sammaurese | 13:30 | Home or Draw | 1.10 | 0-1 |
Forli vs Ravenna | 13:30 | Draw or Away | 1.38 | 3-2 |
Zenith Prato vs Lentigione | 13:30 | Draw or Away | 1.31 | 1-2 |
Flaminia vs Grosseto | 13:30 | Home or Draw | 1.39 | 0-0 |
Chayka vs Chernomorets | 14:00 | Home or Draw | 1.54 | 0-2 |
Baden vs Zürich II | 14:00 | Draw or Away | 1.32 | 1-3 |
Novara vs Padova | 14:00 | Draw or Away | 1.14 | 2-1 |
Feralpisalo vs Trento | 14:00 | Home or Draw | 1.18 | 2-0 |
SS Monopoli vs Casertana | 14:00 | Home or Draw | 1.14 | 1-0 |
Ternana vs Perugia | 14:00 | Home Win | 1.55 | 0-0 |
Sestri Levante vs Pescara | 14:00 | Away Win | 1.57 | 3-1 |
Gubbio vs Virtus Entella | 14:00 | Draw or Away | 1.15 | 0-2 |
Vado vs Fossano | 14:00 | Home or Draw | 1.05 | 2-1 |
Campodarsego vs Calvi Noale | 14:00 | Home or Draw | 1.11 | 3-2 |
Città di Fasano vs Matera | 14:00 | Home or Draw | 1.33 | 6-1 |
Sokol Zápy vs Benátky nad Jizerou | 14:00 | Home or Draw | 1.10 | 3-0 |
Young Sport Academy vs Victoria United | 14:00 | Draw or Away | 1.26 | 2-1 |
Guillermo Brown vs Olimpo Bahia Blanca | 14:00 | Under 3.5 | 1.08 | 0-1 |
Manchester City W vs Chelsea W | 14:30 | Draw or Away | 1.33 | 1-2 |
Alcorcon vs Villarreal II | 14:30 | Draw or Away | 1.51 | 2-1 |
Martina Franca vs Nocerina | 14:30 | Home or Draw | 1.33 | 0-0 |
Gravina vs Manfredonia | 14:30 | Home or Draw | 1.19 | 2-2 |
Real Sociedad W vs Atletico Madrid W | 15:00 | Draw or Away | 1.36 | 0-2 |
Aigle Royal de Moungo vs Stade Renard | 15:00 | Under 3.5 | 1.14 | 1-0 |
Concepción vs Palestino | 15:00 | Under 3.5 | 1.46 | 3-2 |
Kwara United vs Akwa United | 15:00 | Under 3.5 | 1.03 | 0-2 |
Heartland vs Abia Warriors | 15:00 | Under 3.5 | 1.04 | 0-1 |
Rivers United vs Ikorodu City | 15:00 | Draw or Away | 3.12 | 1-0 |
Sporting Gijon vs Albacete | 15:15 | Home or Draw | 1.23 | 0-2 |
Ucam Murcia vs La Unión Atlético | 15:30 | Draw or Away | 1.66 | 0-1 |
ASEC Mimosas vs San-Pédro | 15:30 | Home or Draw | 1.28 | 3-0 |
Torina vs Tropezón | 15:45 | Draw or Away | 1.15 | 0-2 |
Barakaldo vs Celta de Vigo II | 16:00 | Home or Draw | 1.31 | 0-1 |
Gimnástica Torrelavega vs Laredo | 16:00 | Under 3.5 | 1.16 | 3-0 |
Compostela vs Bergantiños | 16:00 | Draw or Away | 1.82 | 0-2 |
Pontevedra vs Coruxo | 16:00 | Home or Draw | 1.00 | 1-0 |
CF Talavera vs Rayo Majadahonda | 16:00 | Home or Draw | 1.15 | 0-1 |
UD Logroñés vs SD Logroñés | 16:00 | Draw or Away | 1.76 | 1-1 |
Izarra vs Utebo | 16:00 | Draw or Away | 1.19 | 0-1 |
San Ignacio vs Beasain | 16:00 | Draw or Away | 1.37 | 0-1 |
L’Entregu vs Colunga | 16:00 | Draw or Away | 1.63 | 3-1 |
Boiro vs UD Ourense | 16:00 | Draw or Away | 1.18 | 0-1 |
Motril vs Polideportivo Almería | 16:00 | Home Win | 1.13 | 4-0 |
Vicenza Virtus vs Caldiero Terme | 16:30 | Home Win | 1.19 | 2-1 |
Virtus Verona vs Lecco | 16:30 | Home or Draw | 1.33 | 1-1 |
Albinoleffe vs Lumezzane | 16:30 | Home or Draw | 1.11 | 2-0 |
Pineto vs Spal | 16:30 | Home or Draw | 1.35 | 3-2 |
Aston Villa W vs Manchester United W | 16:30 | Draw or Away | 1.15 | 0-4 |
Unionistas de Salamanca vs Gimnástica Segoviana | 16:30 | Home Win | 1.44 | 0-0 |
Ponferradina vs Lugo | 16:30 | Home or Draw | 1.20 | 0-1 |
Mosconia vs Condal | 16:30 | Home or Draw | 1.00 | 2-0 |
Shooting Stars vs Niger Tornadoes | 16:30 | Under 3.5 | 1.11 | 3-1 |
Marino de Luanco vs Racing Santander II | 17:00 | Draw or Away | 1.67 | 2-1 |
Tudelano vs Teruel | 17:00 | Draw or Away | 1.33 | 0-1 |
Sevilla W vs Granada | 17:00 | Draw or Away | 1.39 | 0-2 |
Hungary vs Türkiye | 17:00 | Draw or Away | 1.63 | 0-3 |
Serbia vs Austria | 17:00 | Away Win | 2.71 | 2-0 |
Iceland vs Kosovo | 17:00 | Over 1.5 | 1.32 | 1-3 |
Slovenia vs Slovakia | 17:00 | Draw or Away | 1.52 | 0-0 |
AD Sarchí vs Deportivo Upala | 17:15 | Home or Draw | 1.12 | 1-0 |
Tenerife vs Cadiz | 17:30 | Draw or Away | 1.63 | 2-1 |
Deportivo La Coruna vs FC Cartagena | 17:30 | Home or Draw | 1.06 | 2-2 |
Orihuela vs Linense | 17:30 | Home or Draw | 1.11 | 1-0 |
Chacarita Juniors vs Deportivo Moron | 17:45 | Under 3.5 | 1.04 | 1-1 |
Stella vs Stade d’Abidjan | 18:00 | Draw or Away | 1.08 | 1-0 |
Chojniczanka Chojnice vs Hutnik Kraków | 18:30 | Home or Draw | 1.21 | 3-0 |
Caucaia vs Itapipoca | 18:30 | Draw or Away | 1.59 | 0-2 |
Ferro Carril Oeste vs Alvarado | 18:30 | Under 3.5 | 1.06 | 0-0 |
Defensores De Belgrano vs Talleres Remedios | 18:30 | Home or Draw | 1.10 | 0-0 |
Dock Sud vs Argentino de Merlo | 18:30 | Home or Draw | 1.37 | 1-2 |
Villa San Carlos vs Brown DE Adrogue | 18:30 | Draw or Away | 1.41 | 2-1 |
Lugano vs Deportivo Español | 18:30 | Home Win | 3.25 | 0-0 |
Sportivo Barracas vs Argentino Rosario | 18:30 | Under 3.5 | 1.08 | 0-1 |
General Lamadrid vs Yupanqui | 18:30 | Home Win | 1.46 | 0-0 |
Progreso vs CA River Plate | 18:30 | Over 1.5 | 1.28 | 2-1 |
Gimnasia Concepción vs Defensores de Belgrano VR | 18:30 | Under 3.5 | 1.10 | 0-0 |
Capital vs Araguaína | 18:45 | Home or Draw | 1.32 | 0-3 |
Oratório vs Independente AP | 19:00 | Home or Draw | 1.72 | 0-2 |
Racing Cordoba vs Atlanta | 19:00 | Home or Draw | 1.19 | 1-1 |
2 de Mayo vs Cerro Porteno | 19:00 | Draw or Away | 1.22 | 1-1 |
Huracan Las Heras vs Estudiantes S.l. | 19:00 | Under 3.5 | 1.06 | 1-0 |
Independiente De Chivilcoy vs El Linqueño | 19:00 | Under 3.5 | 1.06 | 2-2 |
Vitoria vs Bahia | 19:00 | Draw or Away | 1.38 | 1-1 |
Penedense vs Coruripe | 19:00 | Home Win | 1.76 | 3-0 |
Al Ittihad vs Haras El Hodood | 19:30 | Away Win | 3.38 | 0-1 |
Ismaily SC vs Pyramids FC | 19:30 | Draw or Away | 1.09 | 2-2 |
Petrojet vs Zamalek SC | 19:30 | Home or Draw | 1.66 | 2-1 |
Boca Unidos vs San Martin Formosa | 19:30 | Under 3.5 | 1.08 | 0-3 |
Spain vs Netherlands | 19:45 | Home or Draw | 1.19 | 2-2 |
Portugal vs Denmark | 19:45 | Home or Draw | 1.14 | 3-2 |
Germany vs Italy | 19:45 | Home or Draw | 1.26 | 3-3 |
Belgium vs Ukraine | 19:45 | Draw or Away | 2.78 | 3-0 |
Rep. Of Ireland vs Bulgaria | 19:45 | Under 3.5 | 1.18 | 2-1 |
Guarani De Juazeiro vs Icasa | 20:00 | Draw or Away | 1.07 | 2-1 |
Austin vs San Diego | 20:00 | Draw or Away | 1.84 | 2-1 |
Cultural Santa Rosa vs Cienciano | 20:00 | Over 1.5 | 1.20 | 0-0 |
Anápolis vs Vila Nova | 20:00 | Home or Draw | 1.48 | 2-0 |
Humble Lions vs Montego Bay United | 20:30 | Draw or Away | 1.08 | 0-0 |
Portmore United vs Chapelton | 20:30 | Home or Draw | 1.05 | 0-1 |
Alianza Petrolera vs Bucaramanga | 20:30 | Home or Draw | 1.36 | 1-2 |
Cerro vs Danubio | 20:45 | Under 3.5 | 1.11 | 1-1 |
Limón Black Star vs Guadalupe FC | 21:00 | Draw or Away | 1.36 | 1-0 |
Patronato vs Deportivo Madryn | 21:00 | Under 3.5 | 1.02 | 0-0 |
Central Norte vs Atletico Mitre | 21:00 | Home or Draw | 1.26 | 0-2 |
Dragón vs Firpo | 21:00 | Draw or Away | 1.15 | 1-4 |
Cacahuatique vs Alianza | 21:00 | Draw or Away | 1.22 | 0-4 |
Once Municipal vs Isidro Metapán | 21:00 | Draw or Away | 1.23 | 0-2 |
Cucuta vs Tigres FC | 21:00 | Home or Draw | 1.09 | 2-0 |
Herrera vs Alianza FC | 21:00 | Under 3.5 | 1.12 | 2-2 |
Cobreloa vs Deportes Iquique | 21:00 | Under 3.5 | 1.36 | 0-0 |
Union San Felipe vs Colo Colo | 21:00 | Draw or Away | 1.05 | 0-1 |
NJ/NY Gotham FC W vs Orlando Pride W | 21:00 | Over 1.5 | 1.33 | 0-2 |
Ivinhema vs Águia Negra | 21:00 | Home Win | 1.73 | 4-1 |
Ituano vs Capivariano | 21:00 | Home or Draw | 1.22 | 0-1 |
Platense vs Águila | 21:30 | Draw or Away | 1.09 | 0-1 |
Guadalajara W vs Atlas W | 22:00 | Home or Draw | 1.11 | 2-0 |
Coquimbo Unido vs Cobresal | 22:00 | Home or Draw | 1.02 | 0-0 |
Los Andes vs Tristan Suarez | 22:30 | Draw or Away | 1.48 | 2-0 |
Sportivo Luqueno vs Club Guarani | 22:30 | Under 3.5 | 1.12 | 0-1 |
Atletico Nacional vs Independiente Medellin | 22:45 | Draw or Away | 1.42 | 1-1 |
San Martin Tucuman vs Gimnasia Y Tiro | 23:00 | Under 3.5 | 1.01 | 1-0 |
Estrella Del Sur vs Deportivo Camioneros | 23:00 | Under 3.5 | 1.08 | 0-0 |
Fort Lauderdale CF vs Columbus Crew II | 23:00 | Home or Draw | 1.49 | 4-2 |
Betting Tips Performance Stats
Completed Matches:
226
Won Matches:
160
Failed Matches:
66
Winning Percentage:
70.80% |