| Match | Time | Prediction | Odds | Result |
|---|---|---|---|---|
| Ceara vs Internacional | 00:30 | Home or Draw | 1.28 | 1-2 |
| Atletico Nacional vs America de Cali | 00:30 | Home or Draw | 1.08 | 1-0 |
| CD Motagua vs Olancho | 01:00 | Home or Draw | 1.22 | 3-2 |
| Pachuca vs U.N.A.M. – Pumas | 01:00 | Draw or Away | 1.71 | 3-1 |
| LD Alajuelense vs CS Cartagines | 02:00 | Home or Draw | 1.08 | 0-0 |
| Tepatitlán vs CDS Tampico Madero | 02:00 | Draw or Away | 1.68 | 0-1 |
| América W vs Tigres UANL W | 02:00 | Home or Draw | 1.13 | 3-3 |
| PSM Makassar vs PSBS Biak Numfor | 08:30 | Home or Draw | 1.00 | More |
| Wests APIA vs Marconi Stallions | 08:45 | Home or Draw | 1.20 | More |
| Kolkheti Poti vs Saburtalo | 10:00 | Away Win | 1.40 | More |
| Welwalo Adigrat Uni vs Awassa Kenema | 10:00 | Away Win | 1.51 | More |
| Baku Sportinq vs Səbail | 10:30 | Draw or Away | 1.09 | More |
| Zagłębie Lubin II vs Sparta Katowice | 11:00 | Draw or Away | 1.73 | More |
| Persib Bandung vs Dewa United | 12:00 | Home Win | 1.63 | More |
| Khon Kaen United vs Rasi Salai United | 12:00 | Draw or Away | 1.73 | More |
| Makedonija GjP vs Sileks | 12:00 | Draw or Away | 1.01 | More |
| Ethiopia Bunna vs Ethiopian Medhin | 12:00 | Under 3.5 | 1.04 | More |
| Itesalat vs Tanta SC | 12:30 | Home or Draw | 1.12 | More |
| Dibba Al-Fujairah vs Al Wahda FC | 12:40 | Away Win | 1.40 | More |
| NAPSA Stars vs Nkwazi | 13:00 | Under 3.5 | 1.05 | More |
| Inter Star vs Aigle Noir | 13:00 | Away Win | 1.40 | More |
| Pirin Blagoevgrad vs Fratria | 13:00 | Draw or Away | 1.46 | More |
| Ararat vs Ararat-Armenia | 13:00 | Draw or Away | 1.01 | More |
| Ethiopia Nigd Bank vs Welayta Dicha | 13:00 | Home or Draw | 1.33 | More |
| Al Hilal Omdurman vs MC Alger | 13:00 | Home or Draw | 1.49 | More |
| Dinamo Samarqand vs Kokand-1912 | 13:15 | Home Win | 1.36 | More |
| SK Poltava vs LNZ Cherkasy | 13:30 | Draw or Away | 1.00 | More |
| Oued Akbou vs ASO Chlef | 13:45 | Home or Draw | 1.07 | More |
| Baltika U19 vs Dinamo Moskva U19 | 14:00 | Away Win | 1.49 | More |
| Rostov U19 vs Fakel U19 | 14:00 | Home or Draw | 1.10 | More |
| Akhmat Grozny U20 vs Akademiya Konoplev U20 | 14:00 | Draw or Away | 1.28 | More |
| Krasnodar U19 vs CSKA Moskva U19 | 14:00 | Home or Draw | 1.13 | More |
| Spartak Moskva U19 vs Krylya Sovetov U19 | 14:00 | Home or Draw | 1.08 | More |
| Ural U20 vs Rubin Kazan U20 | 14:00 | Draw or Away | 1.74 | More |
| Zenit U19 vs Lokomotiv Moskva U19 | 14:00 | Draw or Away | 1.90 | More |
| Radnik Surdulica vs Vojvodina | 14:00 | Draw or Away | 1.19 | More |
| Al Zawra’a vs Newroz | 14:00 | Home or Draw | 1.03 | More |
| Al-Duhail SC vs Al Ahli Doha | 14:30 | Home Win | 1.35 | More |
| Gareji vs Telavi | 15:00 | Home or Draw | 1.26 | More |
| Dinamo Tbilisi vs Gagra | 15:00 | Home or Draw | 1.04 | More |
| Radnik Bijeljina vs Zrinjski | 15:00 | Draw or Away | 1.08 | More |
| Sumqayıt vs Qarabag | 15:00 | Draw or Away | 1.01 | More |
| Akron vs FC Sochi | 15:30 | Home or Draw | 1.33 | More |
| Dinamo Batumi vs Dila | 16:00 | Away Win | 1.38 | More |
| Krka vs Tabor Sežana | 16:00 | Draw or Away | 1.25 | More |
| Kedus Giorgis vs Hadiya Hosaena | 16:00 | Home or Draw | 1.13 | More |
| Brinje-Grosuplje vs Beltinci | 16:30 | Home or Draw | 1.28 | More |
| NK Slaven Belupo vs Vukovar | 17:00 | Home or Draw | 1.14 | More |
| Triglav vs Bilje | 17:00 | Home Win | 1.40 | More |
| Lechia T. Mazowiecki vs Legia Warszawa II | 17:00 | Draw or Away | 1.15 | More |
| Pafos vs Aris | 17:00 | Home or Draw | 1.40 | More |
| Tersana vs El Mansura | 17:00 | Under 3.5 | 1.06 | More |
| Al Salt vs Al Faisaly | 17:00 | Away Win | 1.68 | More |
| FAR Rabat W vs ASEC Mimosas W | 17:00 | Home or Draw | 1.18 | More |
| VfL Bochum vs Dynamo Dresden | 17:30 | Home or Draw | 1.25 | More |
| Hertha BSC vs Eintracht Braunschweig | 17:30 | Home or Draw | 1.13 | More |
| Parndorf vs Donau | 17:30 | Home or Draw | 1.30 | More |
| Al-Ahli Jeddah vs Al-Qadisiyah FC | 17:30 | Home or Draw | 1.22 | More |
| Silkeborg vs Aarhus | 18:00 | Draw or Away | 1.27 | More |
| Lyngby vs Esbjerg | 18:00 | Home or Draw | 1.19 | More |
| Lokomotive Leipzig vs Greifswalder FC | 18:00 | Home Win | 1.55 | More |
| Buchbach vs Bayern München II | 18:00 | Home or Draw | 1.43 | More |
| Balingen vs SG Sonnenhof Grossaspach | 18:00 | Draw or Away | 1.14 | More |
| FSV Frankfurt vs SV Sandhausen | 18:00 | Home or Draw | 1.43 | More |
| Wiener SC vs Gloggnitz | 18:00 | Draw or Away | 1.28 | More |
| La Roche VF vs Saint-Malo | 18:00 | Draw or Away | 1.53 | More |
| FC WIL 1900 vs Yverdon Sport | 18:30 | Draw or Away | 1.27 | More |
| Arges Pitesti vs Universitatea Craiova | 18:30 | Draw or Away | 1.28 | More |
| Krems / Rehberg vs Oberwart | 18:30 | Home or Draw | 1.32 | More |
| Traiskirchen vs Leobendorf | 18:30 | Home or Draw | 1.34 | More |
| SV Horn vs TWL Elektra | 18:30 | Home Win | 1.11 | More |
| Le Puy Foot vs Quevilly | 18:30 | Home or Draw | 1.09 | More |
| Rouen vs Concarneau | 18:30 | Home or Draw | 1.12 | More |
| Cambuur vs ADO Den Haag | 19:00 | Draw or Away | 1.24 | More |
| De Graafschap vs Helmond Sport | 19:00 | Home or Draw | 1.24 | More |
| Dordrecht vs Vitesse | 19:00 | Draw or Away | 1.72 | More |
| Jong PSV U21 vs Jong Utrecht | 19:00 | Home or Draw | 1.27 | More |
| MVV vs Jong AZ | 19:00 | Over 1.5 | 1.10 | More |
| FC OSS vs Waalwijk | 19:00 | Away Win | 1.74 | More |
| VVV Venlo vs Willem II | 19:00 | Home or Draw | 1.49 | More |
| PAU vs Le Mans | 19:00 | Draw or Away | 1.53 | More |
| Laval vs Estac Troyes | 19:00 | Draw or Away | 1.33 | More |
| Rodez vs Dunkerque | 19:00 | Draw or Away | 1.40 | More |
| Francs Borains vs Liège | 19:00 | Draw or Away | 1.41 | More |
| SK Beveren vs AS Eupen | 19:00 | Home Win | 1.51 | More |
| Annecy vs Bastia | 19:00 | Home or Draw | 1.32 | More |
| Hull City U21 vs Reading U21 | 19:00 | Draw or Away | 1.36 | More |
| Derby County U21 vs Stoke City U21 | 19:00 | Home Win | 1.98 | More |
| Sheffield United U21 vs Bristol City U21 | 19:00 | Home Win | 1.22 | More |
| Bellinzona vs FC Vaduz | 19:15 | Away Win | 1.71 | More |
| Gornik Zabrze vs Wisla Plock | 19:30 | Home or Draw | 1.14 | More |
| Pogoń Grod. Mazowiecki vs Slask Wroclaw | 19:30 | Home or Draw | 1.46 | More |
| FSV Mainz 05 vs 1899 Hoffenheim | 19:30 | Away Win | 2.70 | More |
| First Vienna vs Rapid Wien II | 19:30 | Draw or Away | 1.73 | More |
| Las Palmas vs Albacete | 19:30 | Home or Draw | 1.15 | More |
| Catanzaro vs Pescara | 19:30 | Home or Draw | 1.14 | More |
| Pro Patria vs Pergolettese | 19:30 | Under 3.5 | 1.10 | More |
| Nice vs Marseille | 19:45 | Home or Draw | 1.88 | More |
| Cumbernauld Colts vs Bo’ness United | 19:45 | Home or Draw | 1.65 | More |
| Llandudno vs GAP Connah S Quay FC | 19:45 | Draw or Away | 1.07 | More |
| llanelli AFC vs Barry Town | 19:45 | Away Win | 1.73 | More |
| Larne vs Glenavon FC | 20:00 | Home Win | 1.20 | More |
| Atlético CP vs Benfica | 20:30 | Home or Draw | 5.95 | More |
| Deportivo Zap vs Zitacuaro | 21:30 | Home Win | 1.26 | More |
| Universidad Catolica vs Libertad | 21:30 | Home or Draw | 1.05 | More |
| Gualberto Villarroel SJ vs Aurora | 21:30 | Over 1.5 | 1.16 | More |
| Deportes Iquique vs Cobresal | 23:00 | Draw or Away | 1.66 | More |
| Wellington Olympic vs Christchurch United | 23:30 | Home or Draw | 1.31 | More |
| Independiente Petrolero vs ABB | 23:30 | Home or Draw | 1.08 | More |
Betting Tips Performance Stats
Completed Matches: 7
Won Matches: 5
Failed Matches: 2
Winning Percentage: 71.43% | ||||
1 thought on “Today Football Prediction Betting Tips”
Comments are closed.